Page 22 - NTM Catalog 2020v2
P. 22

® Carbide Boring Bars

  STUP                                                                         carbide shank

*Boring & Facing
*Uses TCMT insert

Catalog Number     Shank Dia.     L              F                  Min. Bore  Insert Screw      Insert
 C06-STUPR/L-2       0.375     4-3/4"         0.25                    0.447      MS-1153     TPMT-21.51
C06M-STUPR/L-2       0.375                    0.25                    0.447      MS-1153     TPMT-21.51
 C08-STUPR/L-2         0.5       6"           0.312                   0.572      MS-1153     TPMT-21.51
C08M-STUPR/L-2         0.5       5"           0.312                   0.572      MS-1153     TPMT-21.51
C08R-STUPR/L-2         0.5       6"           0.312                   0.572      MS-1153     TPMT-21.51
 C10-STUPR/L-2       0.625       8"           0.406                   0.728      MS-1153     TPMT-21.51
C10S-STUPR/L-2       0.625       7"           0.406                   0.728      MS-1153     TPMT-21.51
 C12-STUPR/L-3        0.75      10"            0.5                    0.885      MS-1155     TPMT-32.52
C12S-STUPR/L-3        0.75       7"            0.5                    0.885      MS-1155     TPMT-32.52
  C16-STUPR-3           1       10"           0.625                   1.135      MS-1155     TPMT-32.52
 C16T-STUPR-3           1        7"           0.625                   1.135      MS-1155     TPMT-32.52
                                12"

                                            “R” for right hand bar
                   “C” for solid shank “L” for left hand bar
                   “E” for coolant thru

  STUC                                                                         carbide shank

*Boring & Facing
*Uses TPMT insert

Catalog Number     Shank Dia.             L   F Min. Bore Insert Screw                       Insert
 C06-STUCR/L-2
C06M-STUCR/L-2     0.375       4-3/4"         0.25                  0.447      5513-020-03   TCMT-21.51
 C08-STUCR/L-2
C08M-STUCR/L-2     0.375                  6"  0.25                  0.447      5513-020-03   TCMT-21.51
C08R-STUCR/L-2
 C10-STUCR/L-2     0.5                    5"  0.312                 0.572      5513-020-03   TCMT-21.51
C10S-STUCR/L-2
 C10-STUCR/L-3     0.5                    6"  0.312                 0.572      5513-020-03   TCMT-21.51
C10S-STUCR/L-3
  C12-STUCR-2      0.5                    8"  0.312                 0.572      5513-020-03   TCMT-21.51
 C12S-STUCR-2
 C12-STUCR/L-3     0.625                  7"  0.406                 0.728      5513-020-03   TCMT-21.51
C12S-STUCR/L-3
  C16-STUCR-3      0.625       10"            0.406                 0.728      5513-020-03   TCMT-21.51
 C16T-STUCR-3
                   0.625                  7"  0.406                 0.728      5513-020-09   TCMT-32.52

                   0.625       10"            0.406                 0.728      5513-020-09   TCMT-32.52

                   0.75                   7"  0.5                   0.885      5513-020-03   TCMT-21.51

                   0.75        10"            0.5                   0.885      5513-020-03   TCMT-21.51

                   0.75                   7"  0.5                   0.885      5513-020-09   TCMT-32.52

                   0.75        10"            0.5                   0.885      5513-020-09   TCMT-32.52

                   1                      7"  0.625                 1.135      5513-020-09   TCMT-32.52

                   1           12"            0.625                 1.135      5513-020-09   TCMT-32.52

                   “R” for right hand bar     “C” for solid shank          *Heavy metal shanks available,
                                              “E” for coolant thru
                   “L” for left hand bar                            please call for quote* 1-800-274-4686

                                              Made In USA                                                  22
   17   18   19   20   21   22   23   24   25   26   27